Var. No. Rated/ cont. current Setting Range A Wheight a) Dimension Fig. Test voltages Price item b)
Coli – Mag. system Mag. system – contact contact – contact
Var. 1 1 A 1 – 1.5 – 2 0.83 kg 2 10 2 1
Var. 2 1.6 A 1.5 – 2 – 2.5 – 3 0.83 kg 2 10 2 1
Var. 3 2 A 2 – 3 – 4 0.83 kg 2 10 2 1
Var. 4 3 A 3 – 4 – 5 – 6 0.83 kg 2 10 2 1
Var. 5 4 A 4 – 6 – 9 0.83 kg 2 10 2 1
Var. 6 6 A 6 – 9 – 12 0.83 kg 2 10 2 1
Var. 7 10 A 10 – 15 – 20 0.83 kg 2 10 2 1
Var. 8 16 A 15 – 20 – 25 – 30 0.83 kg 2 10 2 1
Var. 9 20 A 20 – 30 – 40 0.83 kg 2 10 2 1
Var. 10 30 A 30 – 40 – 50 – 60 0.83 kg 2 10 2 1
Var. 11 40 A 40 – 60 – 80 0.83 kg 2 10 2 1
Var. 12 60 A 60 – 90 – 120 0.84 kg 2 10 2 1
Var. 13 80 A 80 – 120 – 160 0.84 kg 2 10 2 1
Var. 14 100 A 100 – 150 – 200 0.95 kg 2 10 2 1
Var. 15 160 A 150 – 200 – 250 – 300 0.95 kg 2 10 2 1
Var. 16 200 A 200 – 300 – 400 1.0 kg 2 10 2 1
Var. 21 300 A 300 – 400 – 500 – 600 1.1 kg at equal Potential 10 2 2
Var. 22 400 A 400 – 600 – 800 1.1 kg 10 2 2
Var. 23 600 A 600 – 900 – 1200 1.3 kg 10 2 2
Var. 24 600 A 1000 – 1500 – 2000 1.3 kg 10 2 2
Var. 25 600 A 1500 – 2000 – 2500 – 3000 1.3 kg 10 2 2
Var. 31 800 A 600 – 900 – 1200 1.6 kg 10 2 3
Var. 32 800 A 1000 – 15000 – 2000 1.6 kg 10 2 3
Var. 33 800 A 1500 – 2000 – 2500 – 3000 1.6 kg 10 2 3
Var. 41 1200 A 600 – 900 – 1200 2.1 kg 10 2 4
Var. 42 1200 A 100 – 1500 – 2000 2.1 kg 10 2 4
Var. 43 1200 A 1500 – 2000 – 2500 – 3000 2.1 kg 10 2 4
Var. 44 1200 A 2000 – 3000 – 4000 – 5000 2.1 kg 10 2 4
Var. 51 1600 A 1000 – 1500 – 2000 3.1 kg 10 2 5
Var. 52 1600 A 1500 – 2000 – 25000 – 3000 3.1 kg 10 2 5
Var. 53 1600 A 2000 – 3000 – 4000 – 5000 3.1 kg 10 2 5
Var. 54 1600 A 3000 – 4000 – 5000 – 6000 3.1 kg 10 2 5
Var. 61 2500 A 1000 – 1500 – 2000 3.1 kg 10 2 6
Var. 62 2500 A 1500 – 2000 – 25000 – 3000 3.1 kg 10 2 6
Var. 63 2500 A 2000 – 3000 – 4000 – 5000 3.1 kg 10 2 6
Var. 64 2500 A 3000 – 4000 – 5000 – 6000 3.1 kg 10 2 6

Other setting ranges and continuous currents, on application.

aExcluding separate packing.

bPrice of normal model without latching, with 1 N/C or 1 N/O contact.

Additional prices for special models
1 N/C and 1 N/O contact
2 N/C or 2 N/O contacts
Latch with indicator flag and reset button
Design as current monitor
Design with indicating disc