Layouts and model variants
Var. | A | B | C | D | E | F | X |
---|---|---|---|---|---|---|---|
1 - 13 | 15 | 3 | 13 | 7 | 145 | 159 | 7 |
14 - 16 | 25 | 4 | 16 | 12 | 151 | 175 | 9 |
21 - 22 | 25 | 6 | 20 | 12 | 159 | 183 | 11 |
23 - 25 | 40 | 6 | 24 | 20 | 167 | 207 | 14 |
31 - 33 | 40 | 6 | 30 | 20 | 179 | 219 | 18 |
Fig. 4
Fig. 5
Fig. 6
Fig. 7
connection diagrams
N/C contact | N/O contact | 1 N/C + 1 N/O contact | 2 N/C contacts | 2 N/O contacts | Design with latch |
Contact breaking current (inductive load) | ||
---|---|---|
Volt | A ~ | A = |
60 | 6 | 2 |
110 | 6 | 1 |
220 | 4 | 0.5 |
380 | 3 | - |
500 | 2 | - |
Cont. current 6 A |